event burgee venue burgee

Supernova Open 2025

Girton Sailing Club

Girton Supernova open

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 28, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Platinum   SUPERNOVA 1302 Chelmarsh SC Matt Thursfield (1.0) 1.0 1.0 3.0 2.0
2nd Platinum   SUPERNOVA 1344 Cotswold SC Alex Reeve 2.0 2.0 (4.0) 8.0 4.0
3rd Bronze   SUPERNOVA 1113 Beaver SC Richard Brameld (13.0) 3.0 2.0 18.0 5.0
4th Bronze   SUPERNOVA 1254 Girton SC Tony Bleasdale 4.0 (13.0) 5.0 22.0 9.0
5th Silver   SUPERNOVA 1342 Ogston SC Phil Hind 9.0 4.0 (17.0) 30.0 13.0
6th Silver   SUPERNOVA 1130 Girton SC Ed Johnson (7.0) 7.0 6.0 20.0 13.0
7th Bronze Zest SUPERNOVA 1352 Girton SC Paul Burton 5.0 (15.0) 9.0 29.0 14.0
8th Bronze   SUPERNOVA 1061 Beaver SC Jon Aldhous 6.0 9.0 (11.0) 26.0 15.0
9th Bronze   SUPERNOVA 1163 Emberton Park Luke Fisher 8.0 (10.0) 7.0 25.0 15.0
10th Silver   SUPERNOVA 1249 Girton SC Marcus Shaw 10.0 6.0 (12.0) 28.0 16.0
11th Bronze   SUPERNOVA 1164 Girton SC Jonti Mason 3.0 14.0 (18.0) 35.0 17.0
12th Gold   SUPERNOVA 1362 Cotswold SC Paul Undrell (15.0) 5.0 15.0 35.0 20.0
13th Gold Tango SUPERNOVA 1234 Girton SC Nick Whiles 12.0 8.0 (13.0) 33.0 20.0
14th Bronze   SUPERNOVA 1326 Girton SC Gary Kirton (18.0) 18.0 3.0 39.0 21.0
15th Bronze   SUPERNOVA 1133 Girton SC PAul Jago 11.0 (12.0) 10.0 33.0 21.0
16th Bronze   SUPERNOVA 1134 Ogston SC Tom Baldwin (24.0) 16.0 8.0 48.0 24.0
17th Bronze   SUPERNOVA 1299 Girton SC Dan Brown (21.0) 11.0 19.0 51.0 30.0
18th Bronze   SUPERNOVA 1272 Attenborough SC Andy Goodman-Smith 16.0 17.0 (22.0) 55.0 33.0
19th Silver   SUPERNOVA 1099 Swarkestone SC Peter Housley (22.0) 20.0 14.0 56.0 34.0
20th Bronze   SUPERNOVA 1092 Girton SC James Maclachlan 20.0 (21.0) 16.0 57.0 36.0
21st Bronze   SUPERNOVA 1083 Emberton Park Serena Stewardson 17.0 19.0 (21.0) 57.0 36.0
22nd Bronze   SUPERNOVA 1018 Girton SC Jo Daubney (23.0) 22.0 20.0 65.0 42.0
23rd Silver Downstream SUPERNOVA 1296 Winsford Flash Eric Haselden 14.0 (29.0 DNC) 29.0 DNC 72.0 43.0
24th Bronze   SUPERNOVA 580 Girton SC Terry Harris -Ellis (26.0) 23.0 23.0 72.0 46.0
25th Bronze   SUPERNOVA 1009 Oulton Mere Steve Jellicoe 19.0 (29.0 DNC) 29.0 DNC 77.0 48.0
26th Silver Gandalf SUPERNOVA 1241 Winsford Flash Frank Lafferty 25.0 (29.0 DNC) 29.0 DNC 83.0 54.0
27th Bronze   SUPERNOVA 1309 Emberton Park Daniel Stewardson (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0
27th Bronze Maximus SUPERNOVA 1297 Chelmarsh SC David Bibby (29.0 DNC) 29.0 DNC 29.0 DNC 87.0 58.0



Sailwave Scoring Software 2.34.00
www.sailwave.com